Restaurant watch
22 of the toughest tables in Dallas — tasting counters, starred dining rooms and chef's counters whose books fill the moment a window opens.
| Restaurant | Cuisine | Area | Price | Rating |
|---|---|---|---|---|
| Nick & Sam's | Steakhouse | $$$$ | ★ 4.7 | |
| Fearing's Restaurant | Steakhouse | $$$$ | ★ 4.7 | |
| Dakota's Steakhouse | Steakhouse | $$$ | ★ 4.6 | |
| Lucia | Italian | $$$ | ★ 4.8 | |
| Bob's Steak & Chop House | Steakhouse | $$$$ | ★ 4.7 | |
| Shinsei Restaurant | Sushi | $$$ | ★ 4.8 | |
| The French Room | French | $$$$ | ★ 4.7 | |
| MIRADOR | New American | $$$ | ★ 4.8 | |
| The Charles | Italian | $$$ | ★ 4.8 | |
| Kinzo | Sushi | $$$$ | ||
| La Stella Cucina Verace | Italian | $$$ | ||
| Sushi Kozy | Sushi | $$$ | ||
| LOCAL restaurant | New American | $$$ | ||
| Te Deseo | Latin American | $$$ | ||
| Nuri Steakhouse | Steakhouse | $$$ | ||
| Yujo Umi | Sushi | $$$ | ||
| Quarter Acre | New American | $$$ | ||
| El Carlos Elegante | Mexican | $$$ | ||
| Monarch Restaurant | Italian | $$$$ | ||
| Tatsu Dallas | Sushi | $$$$ | ||
| Stillwell's | Steakhouse | $$$$ | ||
| il Bracco | Italian | $$$ |
Almost every room on this list releases tables the same few ways: a rolling window (a set number of days out, often opening at a fixed hour), a monthly drop (the whole next month released on one morning), or prepaid ticketed seatings for tasting counters. Prime times — Friday and Saturday, 7 to 9pm — are claimed within minutes of each release.
After the release, cancellations are the only way in. Plans change, parties shrink, and tables return to Resy, OpenTable, Tock and the restaurants' own books with no announcement. Whoever sees the opening first gets it — which is a watching problem, not a refreshing problem.
Dallas is on the ItOpened restaurant rollout list. Join the watch now and you are in line as scanning switches on here: when a watched restaurant's cancelled table matches your party size and dates, you get a text with a direct link to book it yourself, in your own account, at the normal price. We never book, hold, or resell tables — monitoring is all we do.
Page data refreshed 2026-10-29. Venue facts come from public directory listings.